⍜ XGA Relay
https://0xa357078fe39a532623a366d44fa27052bd6aef14e78774202afab660fa2eda3051c43c6d94167c8222ebe5ad30ae517d@holesky-eth.xga.com
Stats
Validators active or in queue | 1,759,506 |
Validators registered (all time) | 13,040 |
Latest slot | 3,056,303 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
95,508 | 3,056,284 | 2,814,319 | 0.001770477356 | 13 | 2 | 0x07cc7ff891d1e614997680363bc3f249ef0f9bf7e428c89154a4696092e8a5fe | |
95,506 | 3,056,223 | 2,814,263 | 0.000148528 | 4 | 1 | 0x9e8d2ef0a3b2f0a1e72802cb8f97687fdf976d59569fb82b94457c586ce776d5 | |
95,498 | 3,055,940 | 2,814,004 | 0.001408407 | 11 | 2 | 0x53b5e3a601f43c4fa1525132db07cb214f8b04da2fadaedeb60a530e2a0eddc9 | |
95,486 | 3,055,555 | 2,813,654 | 0.0005817395 | 6 | 2 | 0xdefc3c258a2a191ef72cf51868e271c5f8c6904ec9706b40cf4383168c1895b0 | |
95,483 | 3,055,483 | 2,813,590 | 0.0013047405 | 8 | 1 | 0x4aeed36f43e7a4d5a1d28806633cb6beeaa027a4668d8ab03b3d19abce07c3ab | |
95,478 | 3,055,304 | 2,813,426 | 0.000824851 | 6 | 1 | 0xdb4d828d776f68a4b05c209f361bc3ccb6e3cd6f5be4978c354144926f6e9615 | |
95,477 | 3,055,266 | 2,813,388 | 0.000280392 | 5 | 3 | 0xbefb3eb71ab8445f129213e4dd303298570e2e06477f8656a5600b2965877cc6 | |
95,473 | 3,055,146 | 2,813,273 | 0.0015089545 | 6 | 1 | 0xf1bdde9b336bc166361b196967f90848584b4454bbfaaae4459dcd581fa0e274 | |
95,468 | 3,054,991 | 2,813,129 | 0.0029693395 | 5 | 1 | 0x5a971ffac49cec63d35de5bf2369c4e23fcfd77146c77e8cc5c3512084728703 | |
95,464 | 3,054,860 | 2,813,010 | 0.000499093 | 7 | 2 | 0xb61ccbb71282058eb3d37b3cf27aa6d02684112814db73e9d2a9d9c7cf7feca2 | |
95,446 | 3,054,298 | 2,812,485 | 0.000769855 | 8 | 2 | 0x6e1b7fb87da6a3350385afee60edb29671ef08cbadfff102c178645538f244c3 | |
95,438 | 3,054,041 | 2,812,253 | 0.0013176395 | 7 | 1 | 0xfbb9ea63655be823699855fa212e1cd18b555ac141d04e25c58f7c70c092239c | |
95,435 | 3,053,931 | 2,812,150 | 0.009118086 | 6 | 1 | 0xb3ff72b3c500fb852fa6fa9e19e814e860f6fc6e6d8a17b091330db4d1b6f5f6 | |
95,430 | 3,053,773 | 2,812,005 | 0.0010391285 | 6 | 2 | 0x16ae31fd8d0cd4f4f87f8f5f2569e504ac00ce61fd6091ad44e11baa5bb9bf4d | |
95,417 | 3,053,366 | 2,811,625 | 0.001810235994 | 10 | 1 | 0x6ac4618b652612085220c0bc658f488274eb6d9435f5f236efb0e4ed303dc8ab | |
95,415 | 3,053,294 | 2,811,556 | 0.001114705 | 11 | 1 | 0x7fb19db5f95ed0a644fb0466c88f417645a25822fc9534eab5c8241c379ae02e | |
95,411 | 3,053,168 | 2,811,442 | 0.01362204149 | 9 | 2 | 0xa10c09e6f654b5a78fc06dfc48318fa88091c7f3eefedad4419c18a0accdc8e1 | |
95,405 | 3,052,984 | 2,811,270 | 0.001347413 | 8 | 0 | 0xc7e5e5744b6c41907d3bb6a733076a3fe29c214cd88d7176676c844ae8033d2a | |
95,405 | 3,052,975 | 2,811,262 | 0.000685917 | 9 | 0 | 0x3fd9ed9a76bc1a5daa88f91480c74dd2cb1ffd7ce94f4d9cf6e6914be0ce1494 | |
95,396 | 3,052,685 | 2,810,983 | 8.6876e-05 | 5 | 2 | 0x7cddf7ecbb269694e255aa663394947816d862978bd3f98ce16ef61e32605814 | |
95,394 | 3,052,625 | 2,810,924 | 0.003664325617 | 11 | 1 | 0xf08219d8e3de8013fdd351ec3ca374dd46ff3eac08870094291e10fbccd1bfc9 | |
95,389 | 3,052,459 | 2,810,770 | 0.000809052 | 5 | 1 | 0x7430d2a691fa8ac238eabcbadd1b14db4d90884bb47be93ecdcf0aaf352f0079 | |
95,388 | 3,052,437 | 2,810,750 | 0.003362891997 | 5 | 1 | 0x684b7fba8be16abb499f053c3aeb26890a79a27de25c834f5653ff292da01c2e | |
95,387 | 3,052,398 | 2,810,713 | 0.0031824175 | 10 | 1 | 0xa3de94dfbd003d2fdcf368d6f06c60d2d2ad0a38bd2e7fce0cd5262c10ad1981 | |
95,386 | 3,052,379 | 2,810,696 | 0.000707543 | 6 | 1 | 0xd8c36c82dbb3da91cc73948ef081e3db1df4068f8f930528d35c50deb03076fa | |
95,385 | 3,052,325 | 2,810,643 | 0.000148207 | 2 | 1 | 0xb13e6cbf1bd76436492fe58621a380622ffdf7d1289075e0b2b85d44038772ae | |
95,384 | 3,052,304 | 2,810,623 | 0.000819165 | 8 | 2 | 0x325bf2725572d2e2c15f8081261c537a61b1c795907a5e20dc6a59de1be537ea | |
95,379 | 3,052,138 | 2,810,465 | 0.000233628 | 4 | 1 | 0x95e2e83d1d652d32526e172746efbb05d95731894d0907711945734b48d8c069 | |
95,376 | 3,052,045 | 2,810,379 | 0.000177195 | 6 | 1 | 0xb3b1637400f66990e97d35294a54e79e6f24e9a4062af511c043fa10a7b68a80 | |
95,348 | 3,051,161 | 2,809,559 | 0.000621853 | 9 | 2 | 0xc2a9e00b655eab3d13fdcde80886f1d6232bae67e149be7e2d210f5f3659d148 |
11,355 payloads delivered